Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
5 | €650,000 | 1 | €650,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
3 | €395,000 | 1 | €395,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
Studio (0) | €169,000 | 1 | €169,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
Studio (0) | €975,000 | 1 | €975,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
4 | €585,000 | 1 | €585,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €1,353,000 | 5 | €270,600 |
2/3 | €235,000 | 1 | €235,000 |
3 | €1,906,600 | 5 | €381,320 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
10 | €1,250,000 | 1 | €1,250,000 |
3 | €1,740,000 | 2 | €870,000 |
4 | €9,128,000 | 8 | €1,141,000 |
Spanish Riviera Homes
Home España La Zenia S.L.