Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
€229,995 | 1 | €229,995 | |
4 | €139,995 | 1 | €139,995 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €398,900 | 2 | €199,450 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €1,048,000 | 4 | €262,000 |
3 | €1,577,000 | 6 | €262,833 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
3 | €159,990 | 1 | €159,990 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
3 | €299,000 | 1 | €299,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €4,139,000 | 16 | €258,688 |
3 | €280,000 | 1 | €280,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €275,000 | 1 | €275,000 |
3 | €5,529,000 | 11 | €502,636 |
6 | €639,000 | 1 | €639,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €509,969 | 2 | €254,985 |
Spanish Riviera Homes
Home España La Zenia S.L.