Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
Studio (0) | €21,500 | 1 | €21,500 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
4 | €699,000 | 1 | €699,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €325,000 | 1 | €325,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €1,029,000 | 3 | €343,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
3 | €1,669,800 | 3 | €556,600 |
4 | €690,000 | 1 | €690,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
7 | €389,999 | 1 | €389,999 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
1 | €521,000 | 3 | €173,667 |
2 | €1,850,000 | 6 | €308,333 |
3 | €4,473,000 | 11 | €406,636 |
Spanish Riviera Homes
Home España La Zenia S.L.