Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €1,782,000 | 6 | €297,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
3 | €2,259,800 | 4 | €564,950 |
4 | €690,000 | 1 | €690,000 |
5 | €559,900 | 1 | €559,900 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
7 | €389,999 | 1 | €389,999 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
1 | €898,000 | 5 | €179,600 |
2 | €3,674,000 | 12 | €306,167 |
3 | €2,368,000 | 6 | €394,667 |
Spanish Riviera Homes
Home España La Zenia S.L.