Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
Studio (0) | €22,900 | 1 | €22,900 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
4 | €699,000 | 1 | €699,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €325,000 | 1 | €325,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €1,183,900 | 4 | €295,975 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
3 | €1,669,800 | 3 | €556,600 |
4 | €690,000 | 1 | €690,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
7 | €389,999 | 1 | €389,999 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
1 | €364,000 | 2 | €182,000 |
2 | €2,484,000 | 8 | €310,500 |
3 | €4,473,000 | 11 | €406,636 |
Spanish Riviera Homes
Home España La Zenia S.L.