Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
3 | €194,900 | 1 | €194,900 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €249,900 | 1 | €249,900 |
3 | €3,082,000 | 6 | €513,667 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
1 | €195,000 | 1 | €195,000 |
2 | €349,000 | 2 | €174,500 |
3 | €269,000 | 1 | €269,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €389,865 | 2 | €194,933 |
3 | €469,900 | 2 | €234,950 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €5,752,310 | 23 | €250,100 |
3 | €1,079,150 | 3 | €359,717 |
4 | €386,385 | 1 | €386,385 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
Studio (0) | €395,000 | 1 | €395,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
3 | €365,000 | 2 | €182,500 |
Spanish Riviera Homes
Home España La Zenia S.L.