| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €360,000 | 1 | €360,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €398,000 | 2 | €199,000 |
| 4 | €176,000 | 1 | €176,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €1,222,799 | 4 | €305,700 |
| 4 | €369,000 | 1 | €369,000 |
| 5 | €374,950 | 1 | €374,950 |
Spanish Riviera Homes
Home España La Zenia S.L.