Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €119,900 | 1 | €119,900 |
4 | €169,500 | 1 | €169,500 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €557,995 | 3 | €185,998 |
3 | €189,000 | 1 | €189,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
3 | €884,998 | 3 | €294,999 |
4 | €369,000 | 1 | €369,000 |
5 | €374,950 | 1 | €374,950 |
Spanish Riviera Homes
Home España La Zenia S.L.