Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €179,969 | 1 | €179,969 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
€229,995 | 1 | €229,995 | |
4 | €139,995 | 1 | €139,995 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €398,900 | 2 | €199,450 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €1,048,000 | 4 | €262,000 |
3 | €1,577,000 | 6 | €262,833 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
3 | €159,990 | 1 | €159,990 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
3 | €299,000 | 1 | €299,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €3,874,000 | 15 | €258,267 |
3 | €280,000 | 1 | €280,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €275,000 | 1 | €275,000 |
3 | €2,378,000 | 6 | €396,333 |
6 | €639,000 | 1 | €639,000 |
Spanish Riviera Homes
Home España La Zenia S.L.