Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €179,969 | 1 | €179,969 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
€229,995 | 1 | €229,995 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €249,000 | 1 | €249,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €1,048,000 | 4 | €262,000 |
3 | €1,577,000 | 6 | €262,833 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
3 | €159,990 | 1 | €159,990 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
3 | €299,000 | 1 | €299,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €15,567,000 | 54 | €288,278 |
3 | €280,000 | 1 | €280,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €424,900 | 2 | €212,450 |
3 | €2,408,000 | 6 | €401,333 |
6 | €639,000 | 1 | €639,000 |
Spanish Riviera Homes
Home España La Zenia S.L.