Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
€229,995 | 1 | €229,995 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €398,000 | 2 | €199,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €520,000 | 2 | €260,000 |
3 | €1,328,000 | 5 | €265,600 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
3 | €159,990 | 1 | €159,990 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €12,949,000 | 45 | €287,756 |
3 | €280,000 | 1 | €280,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €275,000 | 1 | €275,000 |
3 | €2,364,000 | 5 | €472,800 |
Spanish Riviera Homes
Home España La Zenia S.L.