Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
€229,995 | 1 | €229,995 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €398,000 | 2 | €199,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €1,280,000 | 5 | €256,000 |
3 | €1,328,000 | 5 | €265,600 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
3 | €159,990 | 1 | €159,990 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €15,048,000 | 52 | €289,385 |
3 | €280,000 | 1 | €280,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €275,000 | 1 | €275,000 |
3 | €1,715,000 | 4 | €428,750 |
Spanish Riviera Homes
Home España La Zenia S.L.