Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
3 | €199,900 | 1 | €199,900 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €425,000 | 3 | €141,667 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
€229,995 | 1 | €229,995 | |
4 | €199,900 | 1 | €199,900 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €933,900 | 4 | €233,475 |
3 | €1,280,000 | 5 | €256,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €8,567,000 | 31 | €276,355 |
3 | €275,000 | 1 | €275,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
3 | €1,715,000 | 4 | €428,750 |
4 | €495,000 | 1 | €495,000 |
Spanish Riviera Homes
Home España La Zenia S.L.