Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €149,000 | 1 | €149,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
€229,995 | 1 | €229,995 | |
4 | €199,900 | 1 | €199,900 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €779,900 | 3 | €259,967 |
3 | €1,328,000 | 5 | €265,600 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €11,175,000 | 40 | €279,375 |
3 | €280,000 | 1 | €280,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €275,000 | 1 | €275,000 |
3 | €2,364,000 | 5 | €472,800 |
4 | €495,000 | 1 | €495,000 |
Spanish Riviera Homes
Home España La Zenia S.L.