Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
5 | €650,000 | 1 | €650,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
3 | €395,000 | 1 | €395,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
Studio (0) | €169,000 | 1 | €169,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
Studio (0) | €975,000 | 1 | €975,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
4 | €585,000 | 1 | €585,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €1,087,000 | 4 | €271,750 |
2/3 | €235,000 | 1 | €235,000 |
3 | €1,555,000 | 4 | €388,750 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
10 | €1,500,000 | 1 | €1,500,000 |
3 | €1,740,000 | 2 | €870,000 |
4 | €7,859,000 | 7 | €1,122,714 |
Spanish Riviera Homes
Home España La Zenia S.L.