Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
Studio (0) | €169,000 | 1 | €169,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €532,000 | 2 | €266,000 |
2/3 | €235,000 | 1 | €235,000 |
3 | €826,600 | 2 | €413,300 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
10 | €1,250,000 | 1 | €1,250,000 |
3 | €845,000 | 1 | €845,000 |
4 | €8,218,000 | 7 | €1,174,000 |
Spanish Riviera Homes
Home España La Zenia S.L.