Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
5 | €650,000 | 1 | €650,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
3 | €395,000 | 1 | €395,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
4 | €169,950 | 1 | €169,950 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €821,000 | 3 | €273,667 |
2/3 | €235,000 | 1 | €235,000 |
3 | €1,734,990 | 5 | €346,998 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
Studio (0) | €169,000 | 1 | €169,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
Studio (0) | €975,000 | 1 | €975,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
10 | €1,500,000 | 1 | €1,500,000 |
3 | €1,740,000 | 2 | €870,000 |
4 | €8,334,000 | 8 | €1,041,750 |
5 | €650,000 | 1 | €650,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
4 | €585,000 | 1 | €585,000 |
Spanish Riviera Homes
Home España La Zenia S.L.