| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €1,470,000 | 1 | €1,470,000 |
| 4 | €1,550,000 | 1 | €1,550,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €465,000 | 2 | €232,500 |
| 2/3 | €235,000 | 1 | €235,000 |
| 3 | €1,479,600 | 4 | €369,900 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €169,000 | 1 | €169,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 10 | €1,250,000 | 1 | €1,250,000 |
| 2 | €790,000 | 1 | €790,000 |
| 3 | €4,700,450 | 5 | €940,090 |
| 4 | €9,564,500 | 9 | €1,062,722 |
| 5 | €1,100,000 | 1 | €1,100,000 |
Analyze the property market in Dehesa de Campoamor. Browse average property prices by bedroom count and category.