| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €2,783,000 | 2 | €1,391,500 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €20,684,000 | 30 | €689,467 |
| 2 | €79,492,000 | 95 | €836,758 |
| 3 | €38,261,040 | 35 | €1,093,173 |
| 4 | €12,097,000 | 6 | €2,016,167 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €730,000 | 1 | €730,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €4,461,000 | 7 | €637,286 |
| 4 | €8,335,000 | 5 | €1,667,000 |
| 5 | €1,345,000 | 1 | €1,345,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €205,000 | 1 | €205,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €26,900 | 1 | €26,900 |
Analyze the property market in Benidorm. Browse average property prices by bedroom count and category.