| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €120,000 | 1 | €120,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €159,000 | 1 | €159,000 |
| 2 | €1,775,064 | 7 | €253,581 |
| 3 | €10,776,444 | 18 | €598,691 |
| 4 | €2,307,000 | 3 | €769,000 |
| 6 | €965,000 | 1 | €965,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €239,995 | 1 | €239,995 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €249,950 | 1 | €249,950 |
| 3 | €2,193,995 | 8 | €274,249 |
| 4 | €333,995 | 1 | €333,995 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €965,000 | 2 | €482,500 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €4,706,000 | 16 | €294,125 |
| 3 | €939,000 | 3 | €313,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €417,000 | 1 | €417,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €1,025,000 | 2 | €512,500 |
| 3 | €20,952,975 | 34 | €616,264 |
| 4 | €7,302,500 | 11 | €663,864 |
| 6 | €450,000 | 1 | €450,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €375,000 | 1 | €375,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €219,000 | 1 | €219,000 |
| 3 | €379,900 | 1 | €379,900 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €3,685,477 | 20 | €184,274 |
| 3 | €385,000 | 1 | €385,000 |
| 4 | €199,995 | 1 | €199,995 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €928,000 | 2 | €464,000 |
Analyze the property market in Algorfa. Browse average property prices by bedroom count and category.