Málaga Statistics

Average Property Price in Málaga

Commercial Plot

Bedrooms Sum No.of Properties Average Price
Studio (0)€5,000,000 3 €1,666,667

Land with Ruin

Bedrooms Sum No.of Properties Average Price
Studio (0)€3,854,500 5 €770,900

Bungalow

Bedrooms Sum No.of Properties Average Price
3€439,000 1 €439,000
4€1,200,000 1 €1,200,000

Middle Floor Studio

Bedrooms Sum No.of Properties Average Price
Studio (0)€375,000 1 €375,000
4€500,000 1 €500,000

Commercial Premises

Bedrooms Sum No.of Properties Average Price
2€499,950 1 €499,950

Detached Villa

Bedrooms Sum No.of Properties Average Price
1€425,000 1 €425,000
10€10,450,000 4 €2,612,500
11€3,500,000 1 €3,500,000
2€371,000 1 €371,000
3€24,528,000 25 €981,120
4€81,325,250 37 €2,197,980
5€164,618,363 60 €2,743,639
6€113,924,900 35 €3,254,997
7€92,182,000 21 €4,389,619
8€31,340,000 5 €6,268,000
9€12,189,000 3 €4,063,000

Townhouse

Bedrooms Sum No.of Properties Average Price
12€850,000 1 €850,000
2€3,054,950 5 €610,990
3€21,268,000 24 €886,167
4€8,981,990 14 €641,571
5€6,254,000 7 €893,429
6€585,000 1 €585,000
7€1,065,000 1 €1,065,000

Land

Bedrooms Sum No.of Properties Average Price
Studio (0)€75,049,000 34 €2,207,324

Top Floor Apartment

Bedrooms Sum No.of Properties Average Price
1€812,500 2 €406,250
2€2,373,000 5 €474,600
3€2,853,000 6 €475,500
4€875,000 1 €875,000

Penthouse Duplex

Bedrooms Sum No.of Properties Average Price
2€5,078,000 8 €634,750
3€18,328,300 15 €1,221,887
4€2,850,000 2 €1,425,000
6€3,850,000 1 €3,850,000

Ground Floor Apartment

Bedrooms Sum No.of Properties Average Price
1€2,681,000 7 €383,000
2€22,678,950 44 €515,431
3€22,118,799 29 €762,717
4€7,034,000 4 €1,758,500
5€6,590,000 3 €2,196,667
7€4,300,000 1 €4,300,000

Residential Plot

Bedrooms Sum No.of Properties Average Price
Studio (0)€114,398,240 77 €1,485,691
3€12,029,500 3 €4,009,833
4€570,000 1 €570,000
5€600,000 1 €600,000

Semi-Detached House

Bedrooms Sum No.of Properties Average Price
12€840,000 1 €840,000
2€1,460,000 3 €486,667
3€13,221,000 17 €777,706
4€9,715,000 14 €693,929
5€2,470,000 3 €823,333

Middle Floor Apartment

Bedrooms Sum No.of Properties Average Price
1€5,867,000 14 €419,071
2€46,616,744 85 €548,432
3€45,773,000 63 €726,556
4€10,646,000 5 €2,129,200
5€1,101,000 2 €550,500
6€595,000 1 €595,000

Duplex

Bedrooms Sum No.of Properties Average Price
2€1,867,000 4 €466,750
3€2,829,000 5 €565,800
4€449,000 1 €449,000
5€550,000 1 €550,000

Apartment

Bedrooms Sum No.of Properties Average Price
1€1,727,900 4 €431,975
2€30,887,379 58 €532,541
3€39,509,000 51 €774,686
4€5,987,000 6 €997,833
5€5,330,000 3 €1,776,667

Finca - Cortijo

Bedrooms Sum No.of Properties Average Price
1€1,050,000 1 €1,050,000
2€2,496,000 5 €499,200
3€4,619,000 7 €659,857
4€3,550,000 3 €1,183,333
5€7,625,000 5 €1,525,000
8€3,800,000 3 €1,266,667
9€3,495,000 2 €1,747,500

Analyze the property market in Málaga. Browse average property prices by bedroom count and category.