| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €245,000 | 1 | €245,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €1,044,000 | 3 | €348,000 |
| 4 | €470,000 | 2 | €235,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €1,786,000 | 4 | €446,500 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €94,000 | 1 | €94,000 |
| 3 | €1,846,000 | 7 | €263,714 |
| 4 | €930,000 | 2 | €465,000 |
| 5 | €527,000 | 2 | €263,500 |
| 6 | €820,000 | 2 | €410,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 10 | €575,000 | 1 | €575,000 |
| 2 | €950,000 | 1 | €950,000 |
| 3 | €7,693,500 | 24 | €320,563 |
| 4 | €7,735,000 | 18 | €429,722 |
| 5 | €8,215,000 | 14 | €586,786 |
| 6 | €4,221,850 | 10 | €422,185 |
| 7 | €4,076,900 | 8 | €509,613 |
| 8 | €225,000 | 1 | €225,000 |
| 9 | €990,000 | 1 | €990,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €458,000 | 2 | €229,000 |
| 2 | €1,591,000 | 6 | €265,167 |
| 3 | €2,146,900 | 5 | €429,380 |
| 4 | €671,000 | 1 | €671,000 |
| 5 | €225,000 | 1 | €225,000 |
Analyze the property market in Valencia. Browse average property prices by bedroom count and category.