Valencia Statistics

Average Property Price in Valencia

Ground Floor Apartment

Bedrooms Sum No.of Properties Average Price
2€245,000 1 €245,000

1st Floor Apartment

Bedrooms Sum No.of Properties Average Price
3€1,044,000 3 €348,000
4€470,000 2 €235,000

Penthouse Apartment

Bedrooms Sum No.of Properties Average Price
3€1,740,000 4 €435,000

Townhouse

Bedrooms Sum No.of Properties Average Price
2€94,000 1 €94,000
3€1,226,000 5 €245,200
4€911,000 2 €455,500
6€820,000 2 €410,000

Detached Villa

Bedrooms Sum No.of Properties Average Price
2€950,000 1 €950,000
3€7,743,500 24 €322,646
4€6,905,000 15 €460,333
5€8,153,000 14 €582,357
6€4,195,950 10 €419,595
7€3,898,000 7 €556,857
8€225,000 1 €225,000
9€990,000 1 €990,000

Apartment

Bedrooms Sum No.of Properties Average Price
1€458,000 2 €229,000
2€1,611,000 6 €268,500
3€2,111,900 5 €422,380
4€671,000 1 €671,000
5€484,000 2 €242,000

Analyze the property market in Valencia. Browse average property prices by bedroom count and category.