Valencia Statistics

Average Property Price in Valencia

Ground Floor Apartment

Bedrooms Sum No.of Properties Average Price
2€245,000 1 €245,000

1st Floor Apartment

Bedrooms Sum No.of Properties Average Price
3€445,000 2 €222,500
4€250,000 1 €250,000

Townhouse

Bedrooms Sum No.of Properties Average Price
3€1,270,000 4 €317,500
4€1,115,000 3 €371,667
5€220,000 1 €220,000
6€390,000 1 €390,000

Penthouse Apartment

Bedrooms Sum No.of Properties Average Price
3€1,740,000 4 €435,000
4€820,000 1 €820,000

Detached Villa

Bedrooms Sum No.of Properties Average Price
11€990,000 1 €990,000
2€950,000 1 €950,000
3€8,035,000 23 €349,348
4€6,810,950 16 €425,684
5€7,135,950 12 €594,663
6€3,741,000 9 €415,667
7€3,043,000 5 €608,600
8€225,000 1 €225,000
9€990,000 1 €990,000

Apartment

Bedrooms Sum No.of Properties Average Price
1€393,000 2 €196,500
2€1,611,000 6 €268,500
3€2,130,900 6 €355,150
4€671,000 1 €671,000
5€225,000 1 €225,000

Analyze the property market in Valencia. Browse average property prices by bedroom count and category.