| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €640,000 | 2 | €320,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €3,084,255 | 7 | €440,608 |
| 5 | €780,000 | 1 | €780,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €380,000 | 1 | €380,000 |
| 3 | €3,615,000 | 8 | €451,875 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €359,800 | 4 | €89,950 |
| 1 | €179,900 | 2 | €89,950 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 4 | €265,900 | 1 | €265,900 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| €35,000 | 1 | €35,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €150,000 | 1 | €150,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €8,179,246 | 39 | €209,724 |
| 2 | €67,497,462 | 219 | €308,208 |
| 3 | €121,866,143 | 261 | €466,920 |
| 4 | €37,737,800 | 37 | €1,019,941 |
| 5 | €1,348,000 | 2 | €674,000 |
| 6 | €965,000 | 1 | €965,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €239,900 | 1 | €239,900 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €37,675,950 | 19 | €1,982,945 |
| 4 | €29,186,000 | 10 | €2,918,600 |
| 5 | €4,516,000 | 1 | €4,516,000 |
| 6 | €4,236,000 | 1 | €4,236,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €170,000 | 1 | €170,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €244,900 | 1 | €244,900 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €230,000 | 1 | €230,000 |
| 3 | €769,995 | 2 | €384,998 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €320,000 | 1 | €320,000 |
| 3 | €939,500 | 2 | €469,750 |
| 4 | €919,000 | 2 | €459,500 |
| 6 | €1,401,900 | 3 | €467,300 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €155,000 | 1 | €155,000 |
| 4 | €199,000 | 1 | €199,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €2,049,900 | 4 | €512,475 |
| 4 | €555,000 | 1 | €555,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €175,000 | 1 | €175,000 |
| 3 | €610,000 | 2 | €305,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €295,000 | 1 | €295,000 |
| 4 | €399,000 | 1 | €399,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €124,969 | 1 | €124,969 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €390,000 | 2 | €195,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €239,969 | 1 | €239,969 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €1,713,600 | 11 | €155,782 |
| 2 | €56,607,037 | 199 | €284,457 |
| 3 | €36,404,670 | 106 | €343,440 |
| 3-2 | €270,000 | 1 | €270,000 |
| 4 | €599,000 | 1 | €599,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €129,000 | 1 | €129,000 |
| 2 | €61,875,064 | 185 | €334,460 |
| 3 | €41,955,783 | 125 | €335,646 |
| 4 | €454,000 | 2 | €227,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 4 | €679,900 | 1 | €679,900 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €1,986,000 | 5 | €397,200 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €375,000 | 1 | €375,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 - 3 | €159,900 | 1 | €159,900 |
| 3 | €525,000 | 1 | €525,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €340,000 | 1 | €340,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €455,950 | 1 | €455,950 |
| 3 | €289,000 | 1 | €289,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €430,000 | 1 | €430,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €178,950 | 1 | €178,950 |
| 2-3 | €230,900 | 1 | €230,900 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3-4 | €630,000 | 1 | €630,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €289,000 | 1 | €289,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €294,000 | 1 | €294,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €176,400 | 23 | €7,670 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €2,380,000 | 6 | €396,667 |
| 1 | €1,006,800 | 6 | €167,800 |
| 2 | €4,062,569 | 17 | €238,975 |
| 3 | €11,628,488 | 30 | €387,616 |
| 4 | €6,875,850 | 11 | €625,077 |
| 5 | €1,569,000 | 3 | €523,000 |
| 6 | €450,000 | 2 | €225,000 |
| 7 | €529,900 | 1 | €529,900 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €127,500 | 1 | €127,500 |
| 2 | €620,000 | 2 | €310,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| €229,995 | 1 | €229,995 | |
| 1 | €84,000 | 1 | €84,000 |
| 2 | €3,987,300 | 13 | €306,715 |
| 3 | €19,790,655 | 46 | €430,232 |
| 4 | €2,810,795 | 8 | €351,349 |
| 5 | €780,000 | 1 | €780,000 |
| 7 | €389,999 | 1 | €389,999 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €6,424,760 | 11 | €584,069 |
| 5 | €1,100,000 | 1 | €1,100,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €512,900 | 2 | €256,450 |
| 10 | €577,000 | 1 | €577,000 |
| 3 | €275,000 | 1 | €275,000 |
| 4 | €1,523,995 | 4 | €380,999 |
| 5 | €1,493,950 | 3 | €497,983 |
| 7 | €850,000 | 1 | €850,000 |
| 8 | €850,000 | 1 | €850,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €2,982,100 | 16 | €186,381 |
| 12 | €1,235,000 | 1 | €1,235,000 |
| 3 | €142,900 | 1 | €142,900 |
| 4 | €275,000 | 1 | €275,000 |
| 6 | €425,000 | 1 | €425,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 10 | €1,649,000 | 2 | €824,500 |
| 2 | €13,763,180 | 39 | €352,902 |
| 3 | €504,862,890 | 706 | €715,103 |
| 3-4 | €1,220,000 | 2 | €610,000 |
| 4 | €312,579,180 | 271 | €1,153,429 |
| 5 | €69,007,875 | 54 | €1,277,924 |
| 6 | €34,598,800 | 26 | €1,330,723 |
| 7 | €22,429,000 | 13 | €1,725,308 |
| 8 | €3,950,000 | 1 | €3,950,000 |
| 9 | €1,569,000 | 2 | €784,500 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| €1,062,000 | 3 | €354,000 | |
| Studio (0) | €464,500 | 3 | €154,833 |
| 1 | €50,782,358 | 171 | €296,973 |
| 2 | €432,050,968 | 1248 | €346,195 |
| 2-3 | €1,211,900 | 5 | €242,380 |
| 2/3 | €235,000 | 1 | €235,000 |
| 3 | €278,664,014 | 645 | €432,037 |
| 4 | €28,602,354 | 48 | €595,882 |
| 5 | €668,969 | 3 | €222,990 |
| 6 | €1,755,000 | 3 | €585,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €350,000 | 1 | €350,000 |
| 1 | €129,000 | 1 | €129,000 |
| 2 | €13,847,573 | 54 | €256,437 |
| 3 | €67,932,319 | 181 | €375,317 |
| 4 | €6,315,694 | 14 | €451,121 |
| 5 | €1,265,000 | 2 | €632,500 |
Analyze the property market in Valencian Community. Browse average property prices by bedroom count and category.