| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €3,537,600 | 8 | €442,200 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €193,000 | 1 | €193,000 |
| 3 | €1,268,000 | 3 | €422,667 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €315,000 | 2 | €157,500 |
| 3 | €195,000 | 1 | €195,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €179,000 | 1 | €179,000 |
| 2 | €983,019 | 4 | €245,755 |
| 3 | €823,900 | 3 | €274,633 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €2,320,500 | 12 | €193,375 |
| 2 | €14,152,000 | 45 | €314,489 |
| 3 | €35,708,150 | 77 | €463,742 |
| 4 | €899,000 | 1 | €899,000 |
| 5 | €2,126,000 | 1 | €2,126,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €1,504,894 | 6 | €250,816 |
| 3 | €1,672,900 | 4 | €418,225 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €753,000 | 2 | €376,500 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €299,000 | 1 | €299,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €465,000 | 1 | €465,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €659,000 | 2 | €329,500 |
| 3 | €389,900 | 1 | €389,900 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €1,510,500 | 5 | €302,100 |
| 3 | €81,855,500 | 150 | €545,703 |
| 4 | €18,289,450 | 37 | €494,309 |
| 5 | €3,834,000 | 4 | €958,500 |
| 6 | €2,772,000 | 2 | €1,386,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 18 | €1,275,000 | 1 | €1,275,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €365,950 | 1 | €365,950 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €1,049,995 | 2 | €524,998 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €13,325,650 | 48 | €277,618 |
| 3 | €10,216,700 | 27 | €378,396 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €439,000 | 1 | €439,000 |
| 3 | €7,469,500 | 17 | €439,382 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €1,413,393 | 5 | €282,679 |
| 3 | €13,933,799 | 40 | €348,345 |
| 4 | €199,999 | 1 | €199,999 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €4,917,800 | 23 | €213,817 |
| 2 | €38,582,805 | 129 | €299,092 |
| 2-3 | €219,000 | 1 | €219,000 |
| 3 | €52,247,347 | 120 | €435,395 |
| 4 | €149,969 | 1 | €149,969 |
Analyze the property market in Costa Calida. Browse average property prices by bedroom count and category.