Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €325,000 | 1 | €325,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €664,000 | 2 | €332,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
3 | €2,259,800 | 4 | €564,950 |
4 | €690,000 | 1 | €690,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
7 | €389,999 | 1 | €389,999 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
1 | €898,000 | 5 | €179,600 |
2 | €1,977,000 | 7 | €282,429 |
3 | €4,104,000 | 10 | €410,400 |
Spanish Riviera Homes
Home España La Zenia S.L.