Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
Studio (0) | €21,500 | 1 | €21,500 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €325,000 | 1 | €325,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €670,000 | 2 | €335,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
3 | €1,669,800 | 3 | €556,600 |
4 | €690,000 | 1 | €690,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
7 | €389,999 | 1 | €389,999 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
1 | €718,000 | 4 | €179,500 |
2 | €1,561,000 | 5 | €312,200 |
3 | €3,615,000 | 9 | €401,667 |
Spanish Riviera Homes
Home España La Zenia S.L.