Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
3 | €282,000 | 1 | €282,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
3 | €1,719,900 | 3 | €573,300 |
4 | €690,000 | 1 | €690,000 |
5 | €559,900 | 1 | €559,900 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
7 | €389,999 | 1 | €389,999 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
1 | €898,000 | 5 | €179,600 |
2 | €3,351,000 | 11 | €304,636 |
3 | €395,000 | 1 | €395,000 |
Spanish Riviera Homes
Home España La Zenia S.L.