Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €943,000 | 3 | €314,333 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
4 | €699,000 | 1 | €699,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €325,000 | 1 | €325,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
3 | €1,669,800 | 3 | €556,600 |
4 | €690,000 | 1 | €690,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
7 | €389,999 | 1 | €389,999 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
1 | €182,000 | 1 | €182,000 |
2 | €3,633,000 | 11 | €330,273 |
3 | €5,046,000 | 12 | €420,500 |
Spanish Riviera Homes
Home España La Zenia S.L.