| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| €35,000 | 1 | €35,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €170,000 | 1 | €170,000 |
| 2 | €668,900 | 2 | €334,450 |
| 3 | €740,000 | 2 | €370,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €5,518,696 | 24 | €229,946 |
| 2 | €17,809,280 | 56 | €318,023 |
| 3 | €13,111,800 | 29 | €452,131 |
| 4 | €750,000 | 1 | €750,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €9,022,500 | 19 | €474,868 |
| 1 | €229,919 | 2 | €114,960 |
| 2 | €2,580,735 | 17 | €151,808 |
| 3 | €2,101,850 | 8 | €262,731 |
| 4 | €605,000 | 2 | €302,500 |
| 5 | €1,687,000 | 2 | €843,500 |
| 6 | €0 | 1 | €0 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €189,999 | 1 | €189,999 |
| 3 | €1,555,500 | 5 | €311,100 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €239,900 | 1 | €239,900 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| €180,000 | 1 | €180,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €99,500 | 1 | €99,500 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €562,190 | 7 | €80,313 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 4 | €199,000 | 1 | €199,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €1,833,400 | 9 | €203,711 |
| 2 | €99,950 | 1 | €99,950 |
| 4 | €275,000 | 1 | €275,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €175,000 | 1 | €175,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €335,000 | 1 | €335,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €1,706,050 | 4 | €426,513 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €124,969 | 1 | €124,969 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 8 | €850,000 | 1 | €850,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €129,000 | 1 | €129,000 |
| 2 | €1,943,823 | 9 | €215,980 |
| 3 | €5,240,490 | 18 | €291,138 |
| 5 | €370,000 | 1 | €370,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €129,000 | 1 | €129,000 |
| 2 | €9,701,264 | 27 | €359,306 |
| 3 | €1,908,900 | 8 | €238,613 |
| 4 | €683,900 | 3 | €227,967 |
| 5 | €370,000 | 1 | €370,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €1,119,800 | 4 | €279,950 |
| 3 | €20,821,900 | 38 | €547,945 |
| 4 | €26,244,480 | 32 | €820,140 |
| 5 | €13,309,990 | 12 | €1,109,166 |
| 6 | €8,066,900 | 8 | €1,008,363 |
| 7 | €5,220,000 | 3 | €1,740,000 |
| 8 | €4,900,000 | 1 | €4,900,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €455,950 | 1 | €455,950 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 - 3 | €159,900 | 1 | €159,900 |
| 3 | €525,000 | 1 | €525,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €178,950 | 1 | €178,950 |
| 2-3 | €230,900 | 1 | €230,900 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €414,000 | 1 | €414,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €185,810 | 22 | €8,446 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €578,000 | 5 | €115,600 |
| 2 | €2,707,758 | 25 | €108,310 |
| 3 | €774,995 | 5 | €154,999 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €127,500 | 1 | €127,500 |
| 2 | €620,000 | 2 | €310,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| €229,995 | 1 | €229,995 | |
| 1 | €84,000 | 1 | €84,000 |
| 2 | €199,000 | 1 | €199,000 |
| 3 | €1,903,000 | 5 | €380,600 |
| 4 | €534,995 | 2 | €267,498 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €9,500 | 1 | €9,500 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| €788,000 | 2 | €394,000 | |
| Studio (0) | €622,964 | 3 | €207,655 |
| 1 | €11,279,714 | 74 | €152,429 |
| 2 | €65,882,343 | 292 | €225,624 |
| 2-3 | €763,000 | 3 | €254,333 |
| 3 | €46,298,177 | 176 | €263,058 |
| 4 | €5,766,590 | 17 | €339,211 |
| 5 | €1,398,969 | 4 | €349,742 |
| 6 | €425,000 | 1 | €425,000 |
Torrevieja is a municipality in the province of Alicante on the southern edge of the Costa Blanca. With an area covering almost 72km2, Torrevieja enjoys more than 320 days of sunshine each year. This seaside town on the Mediterranean coast is a popular location in the Valencian Community which has a population of more than 85.000 residents.