| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €419,755 | 1 | €419,755 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €250,000 | 1 | €250,000 |
| 3 | €1,247,969 | 3 | €415,990 |
| 4 | €1,449,000 | 3 | €483,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €3,430,000 | 10 | €343,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €1,868,800 | 6 | €311,467 |
| 3 | €7,920,400 | 12 | €660,033 |
| 4 | €6,017,000 | 6 | €1,002,833 |
| 5 | €568,000 | 1 | €568,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €320,000 | 1 | €320,000 |
| 3 | €249,900 | 1 | €249,900 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €380,000 | 2 | €190,000 |
| 3 | €3,345,480 | 9 | €371,720 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €419,755 | 1 | €419,755 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €3,000,000 | 1 | €3,000,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €210,000 | 2 | €105,000 |
| 2 | €9,298,090 | 28 | €332,075 |
| 3 | €2,138,000 | 5 | €427,600 |
| 4 | €4,193,000 | 7 | €599,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €110,000 | 1 | €110,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €1,283,000 | 4 | €320,750 |
| 3 | €37,725,448 | 64 | €589,460 |
| 4 | €24,038,945 | 28 | €858,534 |
| 5 | €7,618,940 | 11 | €692,631 |
| 6 | €2,134,000 | 3 | €711,333 |
Analyze the property market in Rojales. Browse average property prices by bedroom count and category.