| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €250,000 | 1 | €250,000 |
| 3 | €1,247,969 | 3 | €415,990 |
| 4 | €395,000 | 1 | €395,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €3,116,000 | 9 | €346,222 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €1,868,800 | 6 | €311,467 |
| 3 | €9,308,300 | 14 | €664,879 |
| 4 | €5,218,000 | 5 | €1,043,600 |
| 5 | €587,000 | 1 | €587,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €474,000 | 2 | €237,000 |
| 3 | €249,900 | 1 | €249,900 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €195,000 | 1 | €195,000 |
| 3 | €4,135,830 | 12 | €344,653 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €79,900 | 1 | €79,900 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €419,755 | 1 | €419,755 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €3,000,000 | 1 | €3,000,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €210,000 | 2 | €105,000 |
| 2 | €7,538,290 | 23 | €327,752 |
| 3 | €2,138,000 | 5 | €427,600 |
| 4 | €2,396,000 | 4 | €599,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €110,000 | 1 | €110,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €1,542,000 | 5 | €308,400 |
| 3 | €35,414,498 | 62 | €571,202 |
| 4 | €19,886,950 | 23 | €864,650 |
| 5 | €9,138,940 | 13 | €702,995 |
| 6 | €2,134,000 | 3 | €711,333 |
Analyze the property market in Rojales. Browse average property prices by bedroom count and category.