| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €2,146,500 | 11 | €195,136 |
| 2 | €9,942,550 | 33 | €301,289 |
| 3 | €28,785,300 | 57 | €505,005 |
| 4 | €899,000 | 1 | €899,000 |
| 5 | €2,126,000 | 1 | €2,126,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €753,000 | 2 | €376,500 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €299,000 | 1 | €299,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €465,000 | 1 | €465,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €659,000 | 2 | €329,500 |
| 3 | €389,900 | 1 | €389,900 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 35 | €1,300,000 | 1 | €1,300,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €1,811,100 | 6 | €301,850 |
| 3 | €11,061,450 | 26 | €425,440 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €14,290,078 | 53 | €269,624 |
| 3 | €7,712,600 | 23 | €335,330 |
| 4 | €155,000 | 1 | €155,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €234,900 | 1 | €234,900 |
| 3 | €488,945 | 2 | €244,473 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €1,219,990 | 3 | €406,663 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €495,950 | 1 | €495,950 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €792,800 | 2 | €396,400 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €528,000 | 2 | €264,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €2,317,900 | 8 | €289,738 |
| 3 | €79,335,062 | 157 | €505,319 |
| 3-4 | €466,960 | 1 | €466,960 |
| 4 | €11,419,950 | 25 | €456,798 |
| 5 | €1,413,500 | 1 | €1,413,500 |
| 6 | €1,080,000 | 1 | €1,080,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €2,906,100 | 14 | €207,579 |
| 2 | €31,721,560 | 113 | €280,722 |
| 2-3 | €219,000 | 1 | €219,000 |
| 3 | €40,069,167 | 101 | €396,724 |
| 4 | €299,938 | 2 | €149,969 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €3,099,531 | 13 | €238,425 |
| 3 | €11,997,350 | 35 | €342,781 |
| 4 | €199,999 | 1 | €199,999 |
Analyze the property market in Region of Murcia. Browse average property prices by bedroom count and category.