| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €1,961,500 | 9 | €217,944 |
| 2 | €13,514,300 | 45 | €300,318 |
| 3 | €39,141,950 | 83 | €471,590 |
| 4 | €890,000 | 1 | €890,000 |
| 5 | €1,778,000 | 1 | €1,778,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €753,000 | 2 | €376,500 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €299,000 | 1 | €299,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €465,000 | 1 | €465,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €766,000 | 5 | €153,200 |
| 3 | €389,900 | 1 | €389,900 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 35 | €1,300,000 | 1 | €1,300,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €2,303,100 | 8 | €287,888 |
| 3 | €11,733,850 | 28 | €419,066 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €179,900 | 1 | €179,900 |
| 2 | €12,878,128 | 48 | €268,294 |
| 3 | €8,850,700 | 27 | €327,804 |
| 4 | €155,000 | 1 | €155,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €234,900 | 1 | €234,900 |
| 3 | €598,895 | 3 | €199,632 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €1,219,990 | 3 | €406,663 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €495,950 | 1 | €495,950 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €792,800 | 2 | €396,400 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €194,000 | 1 | €194,000 |
| 3 | €355,000 | 2 | €177,500 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €2,868,800 | 10 | €286,880 |
| 3 | €88,594,012 | 180 | €492,189 |
| 3-4 | €466,960 | 1 | €466,960 |
| 4 | €14,049,900 | 27 | €520,367 |
| 5 | €1,773,500 | 2 | €886,750 |
| 6 | €1,400,000 | 2 | €700,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €2,905,133 | 14 | €207,510 |
| 2 | €29,472,755 | 106 | €278,045 |
| 2-3 | €219,000 | 1 | €219,000 |
| 3 | €43,529,071 | 115 | €378,514 |
| 4 | €453,938 | 3 | €151,313 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €3,354,091 | 14 | €239,578 |
| 3 | €11,586,350 | 35 | €331,039 |
Analyze the property market in Region of Murcia. Browse average property prices by bedroom count and category.