| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €599,800 | 2 | €299,900 |
| 3 | €404,900 | 1 | €404,900 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €264,900 | 1 | €264,900 |
| 3 | €4,247,450 | 10 | €424,745 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €2,320,500 | 12 | €193,375 |
| 2 | €14,152,000 | 45 | €314,489 |
| 3 | €35,708,150 | 77 | €463,742 |
| 4 | €899,000 | 1 | €899,000 |
| 5 | €2,126,000 | 1 | €2,126,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €753,000 | 2 | €376,500 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €299,000 | 1 | €299,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €465,000 | 1 | €465,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €659,000 | 2 | €329,500 |
| 3 | €389,900 | 1 | €389,900 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 35 | €1,300,000 | 1 | €1,300,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €1,811,100 | 6 | €301,850 |
| 3 | €11,061,450 | 26 | €425,440 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €17,431,478 | 68 | €256,345 |
| 3 | €13,076,700 | 39 | €335,300 |
| 4 | €155,000 | 1 | €155,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €234,900 | 1 | €234,900 |
| 3 | €488,945 | 2 | €244,473 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €1,219,990 | 3 | €406,663 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €495,950 | 1 | €495,950 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €792,800 | 2 | €396,400 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €528,000 | 2 | €264,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €2,964,900 | 10 | €296,490 |
| 3 | €90,837,224 | 183 | €496,378 |
| 3-4 | €466,960 | 1 | €466,960 |
| 4 | €14,437,950 | 32 | €451,186 |
| 5 | €1,413,500 | 1 | €1,413,500 |
| 6 | €1,080,000 | 1 | €1,080,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €3,400,100 | 16 | €212,506 |
| 2 | €41,520,260 | 144 | €288,335 |
| 2-3 | €219,000 | 1 | €219,000 |
| 3 | €59,356,067 | 142 | €418,000 |
| 4 | €299,938 | 2 | €149,969 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €3,795,912 | 16 | €237,245 |
| 3 | €13,712,850 | 40 | €342,821 |
| 4 | €199,999 | 1 | €199,999 |
Analyze the property market in Region of Murcia. Browse average property prices by bedroom count and category.