| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €1,804,700 | 9 | €200,522 |
| 2 | €13,884,200 | 47 | €295,409 |
| 3 | €36,296,300 | 77 | €471,381 |
| 4 | €899,000 | 1 | €899,000 |
| 5 | €2,126,000 | 1 | €2,126,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €753,000 | 2 | €376,500 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €299,000 | 1 | €299,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €465,000 | 1 | €465,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €766,000 | 5 | €153,200 |
| 3 | €389,900 | 1 | €389,900 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 35 | €1,300,000 | 1 | €1,300,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €2,303,100 | 8 | €287,888 |
| 3 | €11,733,850 | 28 | €419,066 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €179,900 | 1 | €179,900 |
| 2 | €12,878,128 | 48 | €268,294 |
| 3 | €8,829,200 | 27 | €327,007 |
| 4 | €155,000 | 1 | €155,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €234,900 | 1 | €234,900 |
| 3 | €598,895 | 3 | €199,632 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €1,219,990 | 3 | €406,663 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €495,950 | 1 | €495,950 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €792,800 | 2 | €396,400 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €194,000 | 1 | €194,000 |
| 3 | €355,000 | 2 | €177,500 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €2,868,800 | 10 | €286,880 |
| 3 | €87,736,012 | 178 | €492,899 |
| 3-4 | €466,960 | 1 | €466,960 |
| 4 | €13,099,900 | 26 | €503,842 |
| 5 | €1,773,500 | 2 | €886,750 |
| 6 | €1,400,000 | 2 | €700,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €2,905,133 | 14 | €207,510 |
| 2 | €29,472,755 | 106 | €278,045 |
| 2-3 | €219,000 | 1 | €219,000 |
| 3 | €40,708,071 | 104 | €391,424 |
| 4 | €453,938 | 3 | €151,313 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €3,360,091 | 14 | €240,007 |
| 3 | €14,076,450 | 41 | €343,328 |
Analyze the property market in Region of Murcia. Browse average property prices by bedroom count and category.