| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €249,000 | 1 | €249,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €2,261,755 | 5 | €452,351 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €599,700 | 5 | €119,940 |
| 1 | €74,900 | 1 | €74,900 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €380,000 | 1 | €380,000 |
| 3 | €2,665,000 | 6 | €444,167 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 4 | €265,900 | 1 | €265,900 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| €35,000 | 1 | €35,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €1,562,493 | 8 | €195,312 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €150,000 | 1 | €150,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €7,997,746 | 37 | €216,155 |
| 2 | €68,256,662 | 224 | €304,717 |
| 3 | €120,253,295 | 258 | €466,098 |
| 4 | €37,221,800 | 37 | €1,005,995 |
| 5 | €1,348,000 | 2 | €674,000 |
| 6 | €965,000 | 1 | €965,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €319,995 | 2 | €159,998 |
| 2 | €7,497,880 | 32 | €234,309 |
| 3 | €2,614,695 | 8 | €326,837 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €278,000 | 1 | €278,000 |
| 2 | €6,484,694 | 24 | €270,196 |
| 3 | €9,770,395 | 17 | €574,729 |
| 4 | €555,000 | 1 | €555,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €239,900 | 1 | €239,900 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €37,675,950 | 19 | €1,982,945 |
| 4 | €29,186,000 | 10 | €2,918,600 |
| 5 | €4,516,000 | 1 | €4,516,000 |
| 6 | €4,236,000 | 1 | €4,236,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €170,000 | 1 | €170,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €244,900 | 1 | €244,900 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €230,000 | 1 | €230,000 |
| 3 | €769,995 | 2 | €384,998 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €320,000 | 1 | €320,000 |
| 3 | €939,500 | 2 | €469,750 |
| 4 | €919,000 | 2 | €459,500 |
| 6 | €1,401,900 | 3 | €467,300 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €155,000 | 1 | €155,000 |
| 4 | €199,000 | 1 | €199,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €2,049,900 | 4 | €512,475 |
| 4 | €555,000 | 1 | €555,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €175,000 | 1 | €175,000 |
| 3 | €610,000 | 2 | €305,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €295,000 | 1 | €295,000 |
| 4 | €399,000 | 1 | €399,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €124,969 | 1 | €124,969 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €390,000 | 2 | €195,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €239,969 | 1 | €239,969 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €781,300 | 5 | €156,260 |
| 2 | €31,789,842 | 121 | €262,726 |
| 3 | €15,537,600 | 45 | €345,280 |
| 3-2 | €270,000 | 1 | €270,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €129,000 | 1 | €129,000 |
| 2 | €60,175,464 | 179 | €336,176 |
| 3 | €40,737,783 | 123 | €331,201 |
| 4 | €454,000 | 2 | €227,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 4 | €679,900 | 1 | €679,900 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €1,986,000 | 5 | €397,200 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €375,000 | 1 | €375,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 - 3 | €159,900 | 1 | €159,900 |
| 3 | €525,000 | 1 | €525,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €340,000 | 1 | €340,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €455,950 | 1 | €455,950 |
| 3 | €289,000 | 1 | €289,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €430,000 | 1 | €430,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €178,950 | 1 | €178,950 |
| 2-3 | €230,900 | 1 | €230,900 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3-4 | €630,000 | 1 | €630,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €289,000 | 1 | €289,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €294,000 | 1 | €294,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €176,400 | 23 | €7,670 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €2,380,000 | 6 | €396,667 |
| 1 | €1,385,800 | 8 | €173,225 |
| 2 | €4,593,569 | 16 | €287,098 |
| 3 | €10,905,488 | 27 | €403,907 |
| 4 | €6,005,900 | 10 | €600,590 |
| 5 | €1,200,000 | 2 | €600,000 |
| 6 | €450,000 | 2 | €225,000 |
| 7 | €529,900 | 1 | €529,900 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €127,500 | 1 | €127,500 |
| 2 | €620,000 | 2 | €310,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| €229,995 | 1 | €229,995 | |
| 1 | €84,000 | 1 | €84,000 |
| 2 | €2,726,300 | 10 | €272,630 |
| 3 | €13,719,655 | 34 | €403,519 |
| 4 | €1,881,795 | 6 | €313,633 |
| 5 | €780,000 | 1 | €780,000 |
| 7 | €389,999 | 1 | €389,999 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €6,424,760 | 11 | €584,069 |
| 3 | €1,100,000 | 1 | €1,100,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €512,900 | 2 | €256,450 |
| 10 | €577,000 | 1 | €577,000 |
| 3 | €275,000 | 1 | €275,000 |
| 4 | €1,523,995 | 4 | €380,999 |
| 5 | €1,493,950 | 3 | €497,983 |
| 7 | €850,000 | 1 | €850,000 |
| 8 | €850,000 | 1 | €850,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €2,732,200 | 15 | €182,147 |
| 12 | €1,235,000 | 1 | €1,235,000 |
| 3 | €142,900 | 1 | €142,900 |
| 4 | €275,000 | 1 | €275,000 |
| 6 | €425,000 | 1 | €425,000 |
| 9 | €1,200,000 | 1 | €1,200,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €1,750,000 | 1 | €1,750,000 |
| 10 | €1,649,000 | 2 | €824,500 |
| 12 | €1,550,000 | 1 | €1,550,000 |
| 2 | €16,629,070 | 50 | €332,581 |
| 3 | €455,412,569 | 672 | €677,697 |
| 3-4 | €1,220,000 | 2 | €610,000 |
| 4 | €346,059,941 | 295 | €1,173,085 |
| 5 | €98,509,875 | 76 | €1,296,183 |
| 6 | €51,043,800 | 38 | €1,343,258 |
| 7 | €26,764,000 | 16 | €1,672,750 |
| 8 | €9,535,000 | 4 | €2,383,750 |
| 9 | €1,569,000 | 2 | €784,500 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| €1,062,000 | 3 | €354,000 | |
| Studio (0) | €464,500 | 3 | €154,833 |
| 1 | €40,642,334 | 130 | €312,633 |
| 2 | €381,951,068 | 1106 | €345,345 |
| 2-3 | €1,211,900 | 5 | €242,380 |
| 2/3 | €235,000 | 1 | €235,000 |
| 3 | €249,730,416 | 578 | €432,060 |
| 4 | €30,412,354 | 47 | €647,071 |
| 5 | €668,969 | 3 | €222,990 |
| 6 | €1,755,000 | 3 | €585,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €350,000 | 1 | €350,000 |
| 1 | €764,000 | 3 | €254,667 |
| 2 | €16,489,355 | 70 | €235,562 |
| 3 | €51,967,927 | 155 | €335,277 |
| 4 | €6,238,794 | 16 | €389,925 |
| 5 | €1,178,000 | 3 | €392,667 |
| 6 | €974,000 | 2 | €487,000 |
Analyze the property market in Alicante. Browse average property prices by bedroom count and category.