| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €1,730,000 | 4 | €432,500 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 4 | €265,900 | 1 | €265,900 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €561,300 | 6 | €93,550 |
| 1 | €74,900 | 1 | €74,900 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| €35,000 | 1 | €35,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €2,117,492 | 10 | €211,749 |
| 3 | €269,995 | 1 | €269,995 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €220,000 | 1 | €220,000 |
| 2 | €6,646,978 | 27 | €246,184 |
| 3 | €2,614,695 | 8 | €326,837 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €8,111,596 | 37 | €219,232 |
| 2 | €62,951,584 | 210 | €299,769 |
| 3 | €120,241,590 | 255 | €471,536 |
| 4 | €36,233,700 | 36 | €1,006,492 |
| 5 | €1,348,000 | 2 | €674,000 |
| 6 | €965,000 | 1 | €965,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €278,000 | 1 | €278,000 |
| 2 | €5,629,747 | 19 | €296,302 |
| 3 | €9,507,399 | 16 | €594,212 |
| 4 | €914,000 | 2 | €457,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €239,900 | 1 | €239,900 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €37,675,950 | 19 | €1,982,945 |
| 4 | €29,186,000 | 10 | €2,918,600 |
| 5 | €4,516,000 | 1 | €4,516,000 |
| 6 | €4,236,000 | 1 | €4,236,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €150,000 | 1 | €150,000 |
| 3 | €375,000 | 1 | €375,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €170,000 | 1 | €170,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €244,900 | 1 | €244,900 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €230,000 | 1 | €230,000 |
| 3 | €769,995 | 2 | €384,998 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €320,000 | 1 | €320,000 |
| 3 | €939,500 | 2 | €469,750 |
| 4 | €919,000 | 2 | €459,500 |
| 6 | €1,401,900 | 3 | €467,300 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €155,000 | 1 | €155,000 |
| 4 | €199,000 | 1 | €199,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €2,049,900 | 4 | €512,475 |
| 4 | €555,000 | 1 | €555,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €175,000 | 1 | €175,000 |
| 3 | €610,000 | 2 | €305,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €295,000 | 1 | €295,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €124,969 | 1 | €124,969 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €195,000 | 1 | €195,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €239,969 | 1 | €239,969 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €1,165,300 | 8 | €145,663 |
| 2 | €30,202,042 | 117 | €258,137 |
| 3 | €14,309,600 | 42 | €340,705 |
| 3-2 | €270,000 | 1 | €270,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €129,000 | 1 | €129,000 |
| 2 | €50,285,464 | 155 | €324,422 |
| 3 | €37,159,383 | 111 | €334,769 |
| 4 | €454,000 | 2 | €227,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 4 | €679,900 | 1 | €679,900 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €1,986,000 | 5 | €397,200 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €375,000 | 1 | €375,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 - 3 | €159,900 | 1 | €159,900 |
| 3 | €525,000 | 1 | €525,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €340,000 | 1 | €340,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €455,950 | 1 | €455,950 |
| 3 | €289,000 | 1 | €289,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €430,000 | 1 | €430,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €178,950 | 1 | €178,950 |
| 2-3 | €230,900 | 1 | €230,900 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3-4 | €630,000 | 1 | €630,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €289,000 | 1 | €289,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €294,000 | 1 | €294,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €176,400 | 23 | €7,670 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €2,320,000 | 5 | €464,000 |
| 1 | €903,900 | 5 | €180,780 |
| 2 | €4,639,919 | 20 | €231,996 |
| 3 | €10,510,488 | 26 | €404,250 |
| 4 | €6,905,850 | 11 | €627,805 |
| 5 | €990,000 | 1 | €990,000 |
| 6 | €0 | 1 | €0 |
| 7 | €529,900 | 1 | €529,900 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €127,500 | 1 | €127,500 |
| 2 | €620,000 | 2 | €310,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| €229,995 | 1 | €229,995 | |
| 1 | €84,000 | 1 | €84,000 |
| 2 | €2,726,300 | 10 | €272,630 |
| 3 | €13,719,655 | 34 | €403,519 |
| 4 | €1,881,795 | 6 | €313,633 |
| 5 | €780,000 | 1 | €780,000 |
| 7 | €389,999 | 1 | €389,999 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €7,524,760 | 12 | €627,063 |
| 4 | €1,100,000 | 1 | €1,100,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €512,900 | 2 | €256,450 |
| 10 | €577,000 | 1 | €577,000 |
| 3 | €275,000 | 1 | €275,000 |
| 4 | €1,523,995 | 4 | €380,999 |
| 5 | €1,493,950 | 3 | €497,983 |
| 7 | €850,000 | 1 | €850,000 |
| 8 | €850,000 | 1 | €850,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €2,852,200 | 16 | €178,263 |
| 12 | €1,235,000 | 1 | €1,235,000 |
| 3 | €142,900 | 1 | €142,900 |
| 4 | €275,000 | 1 | €275,000 |
| 6 | €425,000 | 1 | €425,000 |
| 9 | €1,200,000 | 1 | €1,200,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €1,750,000 | 1 | €1,750,000 |
| 10 | €1,649,000 | 2 | €824,500 |
| 12 | €1,550,000 | 1 | €1,550,000 |
| 2 | €16,804,060 | 50 | €336,081 |
| 3 | €459,266,529 | 676 | €679,388 |
| 3-4 | €1,220,000 | 2 | €610,000 |
| 4 | €348,133,941 | 297 | €1,172,168 |
| 5 | €100,780,860 | 80 | €1,259,761 |
| 6 | €49,542,400 | 37 | €1,338,984 |
| 7 | €28,664,000 | 17 | €1,686,118 |
| 8 | €8,045,000 | 3 | €2,681,667 |
| 9 | €1,569,000 | 2 | €784,500 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| €1,062,000 | 3 | €354,000 | |
| Studio (0) | €464,500 | 3 | €154,833 |
| 1 | €40,940,925 | 132 | €310,159 |
| 2 | €363,981,253 | 1063 | €342,409 |
| 2-3 | €1,211,900 | 5 | €242,380 |
| 2/3 | €235,000 | 1 | €235,000 |
| 3 | €241,142,374 | 567 | €425,295 |
| 4 | €30,214,354 | 46 | €656,834 |
| 5 | €668,969 | 3 | €222,990 |
| 6 | €1,755,000 | 3 | €585,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €350,000 | 1 | €350,000 |
| 1 | €764,000 | 3 | €254,667 |
| 2 | €15,521,354 | 67 | €231,662 |
| 3 | €50,456,282 | 155 | €325,524 |
| 4 | €6,244,794 | 15 | €416,320 |
| 5 | €1,438,000 | 4 | €359,500 |
| 6 | €1,050,000 | 2 | €525,000 |
Analyze the property market in Alicante. Browse average property prices by bedroom count and category.