Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
3 | €174,000 | 1 | €174,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
3 | €190,000 | 1 | €190,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
3 | €703,950 | 3 | €234,650 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
3 | €409,900 | 2 | €204,950 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €240,000 | 1 | €240,000 |
3 | €2,669,938 | 6 | €444,990 |
4 | €2,414,000 | 3 | €804,667 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €4,280,800 | 13 | €329,292 |
3 | €249,000 | 1 | €249,000 |
4 | €480,000 | 1 | €480,000 |
Spanish Riviera Homes
Home España La Zenia S.L.