Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
3 | €703,950 | 3 | €234,650 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
3 | €260,000 | 1 | €260,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €240,000 | 1 | €240,000 |
3 | €1,836,969 | 4 | €459,242 |
4 | €2,414,000 | 3 | €804,667 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €4,269,250 | 13 | €328,404 |
3 | €249,000 | 1 | €249,000 |
4 | €480,000 | 1 | €480,000 |
Spanish Riviera Homes
Home España La Zenia S.L.