Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
3 | €400,000 | 2 | €200,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
Studio (0) | €395,000 | 1 | €395,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €439,900 | 2 | €219,950 |
3 | €3,333,000 | 5 | €666,600 |
4 | €2,085,000 | 2 | €1,042,500 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €209,870 | 1 | €209,870 |
3 | €219,950 | 1 | €219,950 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
1 | €195,000 | 1 | €195,000 |
2 | €653,950 | 4 | €163,488 |
3 | €269,000 | 1 | €269,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €3,438,250 | 14 | €245,589 |
3 | €249,000 | 1 | €249,000 |
Spanish Riviera Homes
Home España La Zenia S.L.