Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
3 | €169,000 | 1 | €169,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
3 | €174,000 | 1 | €174,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
3 | €190,000 | 1 | €190,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
3 | €703,950 | 3 | €234,650 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €146,995 | 1 | €146,995 |
3 | €404,900 | 2 | €202,450 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €240,000 | 1 | €240,000 |
3 | €2,624,938 | 6 | €437,490 |
4 | €2,414,000 | 3 | €804,667 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €4,290,800 | 13 | €330,062 |
3 | €249,000 | 1 | €249,000 |
4 | €480,000 | 1 | €480,000 |
Spanish Riviera Homes
Home España La Zenia S.L.