Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
3 | €400,000 | 2 | €200,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
Studio (0) | €395,000 | 1 | €395,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €489,900 | 2 | €244,950 |
3 | €2,732,000 | 5 | €546,400 |
4 | €2,085,000 | 2 | €1,042,500 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €389,865 | 2 | €194,933 |
3 | €219,950 | 1 | €219,950 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
1 | €195,000 | 1 | €195,000 |
2 | €653,950 | 4 | €163,488 |
3 | €269,000 | 1 | €269,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €3,941,150 | 17 | €231,832 |
3 | €249,000 | 1 | €249,000 |
Spanish Riviera Homes
Home España La Zenia S.L.