Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
3 | €703,950 | 3 | €234,650 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €373,950 | 2 | €186,975 |
3 | €260,000 | 1 | €260,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €240,000 | 1 | €240,000 |
3 | €2,836,969 | 5 | €567,394 |
4 | €2,085,000 | 2 | €1,042,500 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €3,881,250 | 14 | €277,232 |
3 | €249,000 | 1 | €249,000 |
4 | €480,000 | 1 | €480,000 |
Spanish Riviera Homes
Home España La Zenia S.L.