Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
3 | €169,000 | 1 | €169,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
3 | €174,000 | 1 | €174,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
3 | €190,000 | 1 | €190,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
3 | €703,950 | 3 | €234,650 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
3 | €409,900 | 2 | €204,950 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €240,000 | 1 | €240,000 |
3 | €2,912,933 | 7 | €416,133 |
4 | €924,000 | 2 | €462,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €6,851,800 | 20 | €342,590 |
3 | €1,137,000 | 3 | €379,000 |
4 | €1,500,000 | 3 | €500,000 |
Spanish Riviera Homes
Home España La Zenia S.L.