| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €581,000 | 1 | €581,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €379,900 | 1 | €379,900 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €332,900 | 1 | €332,900 |
| 3 | €409,900 | 1 | €409,900 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €3,991,000 | 8 | €498,875 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €619,800 | 2 | €309,900 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €339,140 | 2 | €169,570 |
| 2 | €23,688,248 | 53 | €446,948 |
| 3 | €9,358,800 | 18 | €519,933 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 4 | €679,900 | 1 | €679,900 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €340,000 | 1 | €340,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €294,000 | 1 | €294,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €645,000 | 1 | €645,000 |
| 3 | €65,524,500 | 81 | €808,944 |
| 4 | €19,870,000 | 17 | €1,168,824 |
| 5 | €4,065,000 | 3 | €1,355,000 |
| 8 | €3,950,000 | 1 | €3,950,000 |
Analyze the property market in Finestrat. Browse average property prices by bedroom count and category.