Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
10 | €990,000 | 1 | €990,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €99,900 | 1 | €99,900 |
3 | €139,000 | 1 | €139,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
Studio (0) | €285,000 | 2 | €142,500 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
Studio (0) | €138,000 | 1 | €138,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
1 | €155,000 | 1 | €155,000 |
2 | €2,814,750 | 14 | €201,054 |
3 | €3,683,800 | 15 | €245,587 |
4 | €798,000 | 2 | €399,000 |
5 | €330,000 | 1 | €330,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
Studio (0) | €2,690,000 | 2 | €1,345,000 |
Spanish Riviera Homes
Home España La Zenia S.L.