| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €720,000 | 1 | €720,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €1,570,000 | 2 | €785,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 10 | €577,000 | 1 | €577,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €2,550,200 | 8 | €318,775 |
| 2 | €15,913,750 | 35 | €454,679 |
| 3 | €6,033,700 | 9 | €670,411 |
| 4 | €322,000 | 1 | €322,000 |
Analyze the property market in Villajoyosa. Browse average property prices by bedroom count and category.