| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €574,850 | 2 | €287,425 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €245,900 | 1 | €245,900 |
| 2 | €11,508,500 | 34 | €338,485 |
| 3 | €22,743,300 | 55 | €413,515 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €219,000 | 1 | €219,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €1,044,900 | 3 | €348,300 |
| 3 | €2,634,500 | 8 | €329,313 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €195,000 | 1 | €195,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €12,482,600 | 41 | €304,454 |
| 3 | €21,111,300 | 60 | €351,855 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €1,944,400 | 7 | €277,771 |
| 3 | €4,024,400 | 11 | €365,855 |
| 4 | €615,000 | 2 | €307,500 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €2,049,900 | 7 | €292,843 |
| 3 | €10,404,000 | 28 | €371,571 |
| 4 | €215,000 | 1 | €215,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| €274,000 | 1 | €274,000 | |
| 1 | €245,900 | 1 | €245,900 |
| 2 | €21,816,740 | 73 | €298,859 |
| 3 | €21,347,069 | 64 | €333,548 |
| 4 | €575,000 | 1 | €575,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €1,187,200 | 3 | €395,733 |
| 3 | €23,433,700 | 45 | €520,749 |
| 4 | €4,022,000 | 7 | €574,571 |
| 5 | €795,000 | 1 | €795,000 |
Analyze the property market in Pilar de la Horadada. Browse average property prices by bedroom count and category.