| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €160,000 | 1 | €160,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €376,000 | 1 | €376,000 |
| 3 | €3,780,800 | 7 | €540,114 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €590,000 | 1 | €590,000 |
| 6 | €399,000 | 1 | €399,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €430,000 | 1 | €430,000 |
| 2 | €139,950 | 1 | €139,950 |
| 3 | €229,000 | 1 | €229,000 |
| 5 | €420,000 | 1 | €420,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €687,900 | 3 | €229,300 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €934,000 | 4 | €233,500 |
| 3 | €465,000 | 2 | €232,500 |
| 4 | €250,000 | 1 | €250,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €279,000 | 2 | €139,500 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €142,900 | 1 | €142,900 |
| 4 | €119,995 | 1 | €119,995 |
| 7 | €850,000 | 1 | €850,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €240,000 | 1 | €240,000 |
| 2 | €9,324,768 | 31 | €300,799 |
| 3 | €4,902,950 | 11 | €445,723 |
| 4 | €220,000 | 1 | €220,000 |
| 6 | €525,000 | 1 | €525,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €323,990 | 2 | €161,995 |
| 3 | €16,148,959 | 20 | €807,448 |
| 4 | €15,512,400 | 12 | €1,292,700 |
| 5 | €3,169,900 | 4 | €792,475 |
| 6 | €3,325,000 | 3 | €1,108,333 |
| 7 | €1,795,000 | 2 | €897,500 |
Analyze the property market in Orihuela. Browse average property prices by bedroom count and category.