| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €160,000 | 1 | €160,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €665,900 | 2 | €332,950 |
| 3 | €3,191,800 | 6 | €531,967 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €590,000 | 1 | €590,000 |
| 6 | €399,000 | 1 | €399,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €139,950 | 1 | €139,950 |
| 3 | €229,000 | 1 | €229,000 |
| 5 | €420,000 | 1 | €420,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €467,000 | 2 | €233,500 |
| 3 | €465,000 | 2 | €232,500 |
| 4 | €250,000 | 1 | €250,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €738,700 | 3 | €246,233 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €279,000 | 2 | €139,500 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €144,800 | 1 | €144,800 |
| 4 | €119,995 | 1 | €119,995 |
| 5 | €675,000 | 1 | €675,000 |
| 6 | €449,000 | 1 | €449,000 |
| 7 | €850,000 | 1 | €850,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €5,606,469 | 19 | €295,077 |
| 3 | €1,365,950 | 4 | €341,488 |
| 4 | €220,000 | 1 | €220,000 |
| 6 | €525,000 | 1 | €525,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €86,995 | 1 | €86,995 |
| 3 | €8,011,964 | 12 | €667,664 |
| 4 | €5,253,400 | 6 | €875,567 |
| 5 | €2,345,000 | 3 | €781,667 |
| 6 | €1,785,000 | 3 | €595,000 |
| 7 | €1,795,000 | 2 | €897,500 |
Analyze the property market in Orihuela. Browse average property prices by bedroom count and category.