| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €160,000 | 1 | €160,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €655,900 | 2 | €327,950 |
| 3 | €3,191,800 | 6 | €531,967 |
| 4 | €649,000 | 1 | €649,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €590,000 | 1 | €590,000 |
| 6 | €399,000 | 1 | €399,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 5 | €420,000 | 1 | €420,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €467,000 | 2 | €233,500 |
| 3 | €465,000 | 2 | €232,500 |
| 4 | €250,000 | 1 | €250,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €539,700 | 2 | €269,850 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €279,000 | 2 | €139,500 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €144,800 | 1 | €144,800 |
| 4 | €119,995 | 1 | €119,995 |
| 5 | €675,000 | 1 | €675,000 |
| 6 | €449,000 | 1 | €449,000 |
| 7 | €850,000 | 1 | €850,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €4,137,569 | 14 | €295,541 |
| 3 | €580,950 | 2 | €290,475 |
| 6 | €525,000 | 1 | €525,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €86,995 | 1 | €86,995 |
| 3 | €7,172,000 | 10 | €717,200 |
| 4 | €4,743,500 | 5 | €948,700 |
| 5 | €1,670,000 | 2 | €835,000 |
| 6 | €1,785,000 | 3 | €595,000 |
| 7 | €1,795,000 | 2 | €897,500 |
Analyze the property market in Orihuela. Browse average property prices by bedroom count and category.