Average Property Price in



Townhouse

Bedrooms Sum No.of Properties Average Price
2€1,137,000 5 €227,400
3€299,000 1 €299,000


Duplex

Bedrooms Sum No.of Properties Average Price
3€139,900 1 €139,900


Business local

Bedrooms Sum No.of Properties Average Price
Studio (0)€311,000 1 €311,000


Office

Bedrooms Sum No.of Properties Average Price
Studio (0)€180,000 1 €180,000


Other

Bedrooms Sum No.of Properties Average Price
Studio (0)€3,195,000 6 €532,500
1€155,000 1 €155,000
2€554,769 3 €184,923
3€154,900 1 €154,900
4€2,004,969 3 €668,323
5€420,000 1 €420,000


Bungalow

Bedrooms Sum No.of Properties Average Price
1€75,500 1 €75,500
2€1,577,569 7 €225,367


Finca / Country House

Bedrooms Sum No.of Properties Average Price
Studio (0)€144,900 1 €144,900
3€139,000 1 €139,000
4€119,995 1 €119,995
5€675,000 1 €675,000
6€450,000 1 €450,000


Land

Bedrooms Sum No.of Properties Average Price
Studio (0)€279,000 2 €139,500


Apartment

Bedrooms Sum No.of Properties Average Price
Studio (0)€94,900 1 €94,900
1€270,000 1 €270,000
2€4,656,300 20 €232,815
3€1,148,918 6 €191,486
4€700,000 1 €700,000
6€525,000 1 €525,000


Detached Villa

Bedrooms Sum No.of Properties Average Price
2€406,995 2 €203,498
3€5,761,850 13 €443,219
4€7,653,400 9 €850,378
5€1,670,000 2 €835,000
6€2,349,000 3 €783,000
7€2,050,000 2 €1,025,000
8€1,700,000 1 €1,700,000




Local Information for