| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €364,900 | 1 | €364,900 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €159,000 | 1 | €159,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €344,900 | 1 | €344,900 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 4 | €269,000 | 1 | €269,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €963,500 | 4 | €240,875 |
| 2 | €8,667,440 | 29 | €298,877 |
| 3 | €6,355,900 | 15 | €423,727 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €900,000 | 2 | €450,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 4 | €400,000 | 1 | €400,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €1,837,900 | 3 | €612,633 |
| 4 | €2,289,120 | 4 | €572,280 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €289,000 | 1 | €289,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €14,054,395 | 51 | €275,576 |
| 3 | €8,266,208 | 25 | €330,648 |
| 4 | €1,349,969 | 2 | €674,985 |
Analyze the property market in Guardamar del Segura. Browse average property prices by bedroom count and category.