| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €369,900 | 1 | €369,900 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €624,000 | 3 | €208,000 |
| 2 | €5,831,000 | 18 | €323,944 |
| 3 | €7,920,900 | 19 | €416,889 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 4 | €400,000 | 1 | €400,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €450,000 | 1 | €450,000 |
| 3 | €235,000 | 1 | €235,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €797,900 | 1 | €797,900 |
| 4 | €2,289,120 | 4 | €572,280 |
| 5 | €594,000 | 1 | €594,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €159,500 | 1 | €159,500 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €259,900 | 1 | €259,900 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €289,000 | 1 | €289,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €11,692,390 | 44 | €265,736 |
| 3 | €10,297,968 | 32 | €321,812 |
| 4 | €1,529,938 | 3 | €509,979 |
Analyze the property market in Guardamar del Segura. Browse average property prices by bedroom count and category.