| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €159,000 | 1 | €159,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €344,900 | 1 | €344,900 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 4 | €269,000 | 1 | €269,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €624,000 | 3 | €208,000 |
| 2 | €7,040,700 | 22 | €320,032 |
| 3 | €8,435,800 | 20 | €421,790 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 4 | €400,000 | 1 | €400,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €900,000 | 2 | €450,000 |
| 3 | €235,000 | 1 | €235,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €1,242,900 | 2 | €621,450 |
| 4 | €2,289,120 | 4 | €572,280 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €289,000 | 1 | €289,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €154,900 | 1 | €154,900 |
| 2 | €10,498,995 | 39 | €269,205 |
| 3 | €8,478,008 | 26 | €326,077 |
| 4 | €1,349,969 | 2 | €674,985 |
Analyze the property market in Guardamar del Segura. Browse average property prices by bedroom count and category.