| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 7 | €629,000 | 1 | €629,000 |
| 9 | €895,000 | 1 | €895,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €269,900 | 1 | €269,900 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €275,000 | 1 | €275,000 |
| 3 | €3,495,600 | 9 | €388,400 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €530,000 | 1 | €530,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €349,500 | 1 | €349,500 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €1,889,300 | 7 | €269,900 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €564,000 | 2 | €282,000 |
| 3 | €1,126,000 | 3 | €375,333 |
Analyze the property market in Dolores. Browse average property prices by bedroom count and category.