| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €220,000 | 1 | €220,000 |
| 2 | €381,300 | 1 | €381,300 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €199,000 | 1 | €199,000 |
| 3 | €1,190,000 | 3 | €396,667 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €590,000 | 1 | €590,000 |
| 3 | €18,165,200 | 21 | €865,010 |
| 4 | €8,285,000 | 7 | €1,183,571 |
| 5 | €3,239,000 | 3 | €1,079,667 |
| 8 | €1,100,000 | 1 | €1,100,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €299,000 | 1 | €299,000 |
| 2 | €809,000 | 2 | €404,500 |
| 3 | €485,000 | 1 | €485,000 |
| 4 | €555,000 | 1 | €555,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €185,000 | 1 | €185,000 |
| 2 | €6,129,000 | 16 | €383,063 |
| 3 | €5,445,000 | 10 | €544,500 |
Analyze the property market in Dénia. Browse average property prices by bedroom count and category.