| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €455,000 | 1 | €455,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €1,842,000 | 4 | €460,500 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €215,000 | 1 | €215,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €249,900 | 1 | €249,900 |
| 2 | €3,518,700 | 11 | €319,882 |
| 3 | €11,124,200 | 24 | €463,508 |
| 4 | €1,917,000 | 4 | €479,250 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €441,000 | 1 | €441,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €2,297,000 | 5 | €459,400 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €249,900 | 1 | €249,900 |
| 2 | €4,012,800 | 14 | €286,629 |
| 3 | €2,659,600 | 9 | €295,511 |
| 4 | €308,000 | 1 | €308,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €349,000 | 1 | €349,000 |
| 3 | €5,557,194 | 13 | €427,476 |
| 4 | €480,000 | 1 | €480,000 |
Analyze the property market in Benijófar. Browse average property prices by bedroom count and category.