| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €247,000 | 1 | €247,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €782,700 | 4 | €195,675 |
| 3 | €696,000 | 2 | €348,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €174,900 | 1 | €174,900 |
| 3 | €179,900 | 1 | €179,900 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €269,500 | 1 | €269,500 |
| 4 | €399,900 | 1 | €399,900 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €280,000 | 1 | €280,000 |
| 3-4 | €375,000 | 1 | €375,000 |
Analyze the property market in Bigastro. Browse average property prices by bedroom count and category.