| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €920,000 | 1 | €920,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €10,380,550 | 7 | €1,482,936 |
| 4 | €5,670,000 | 2 | €2,835,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €33,880,950 | 16 | €2,117,559 |
| 4 | €11,330,000 | 4 | €2,832,500 |
| 6 | €4,236,000 | 1 | €4,236,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €1,500,150 | 3 | €500,050 |
| 3 | €1,663,000 | 3 | €554,333 |
Analyze the property market in Benitachell. Browse average property prices by bedroom count and category.