| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €330,000 | 1 | €330,000 |
| 2 | €670,000 | 2 | €335,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 4 | €8,060,000 | 2 | €4,030,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €1,750,000 | 1 | €1,750,000 |
| 2 | €418,000 | 1 | €418,000 |
| 3 | €18,480,000 | 15 | €1,232,000 |
| 4 | €60,884,000 | 25 | €2,435,360 |
| 5 | €9,655,000 | 6 | €1,609,167 |
| 6 | €1,685,000 | 1 | €1,685,000 |
| 7 | €1,990,000 | 2 | €995,000 |
| 8 | €2,995,000 | 1 | €2,995,000 |
Analyze the property market in Benissa. Browse average property prices by bedroom count and category.