| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €115,000 | 1 | €115,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €335,000 | 1 | €335,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 8 | €850,000 | 1 | €850,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 4 | €285,000 | 1 | €285,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €6,027,500 | 20 | €301,375 |
| 3 | €2,349,300 | 8 | €293,663 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €1,545,000 | 3 | €515,000 |
| 4 | €2,560,000 | 3 | €853,333 |
| 6 | €1,150,000 | 1 | €1,150,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €299,938 | 2 | €149,969 |
| 3 | €1,403,000 | 5 | €280,600 |
| 4 | €400,000 | 1 | €400,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €2,827,200 | 11 | €257,018 |
| 3 | €736,800 | 3 | €245,600 |
Spanish Riviera Homes
Home España La Zenia S.L.