Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €335,000 | 1 | €335,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
8 | €850,000 | 1 | €850,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
4 | €285,000 | 1 | €285,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €6,612,400 | 23 | €287,496 |
3 | €5,394,900 | 18 | €299,717 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €239,000 | 1 | €239,000 |
3 | €1,225,000 | 3 | €408,333 |
4 | €3,065,000 | 3 | €1,021,667 |
6 | €1,150,000 | 1 | €1,150,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €299,938 | 2 | €149,969 |
3 | €1,487,000 | 5 | €297,400 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €3,184,190 | 13 | €244,938 |
3 | €736,800 | 3 | €245,600 |
Spanish Riviera Homes
Home España La Zenia S.L.