Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €335,000 | 1 | €335,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
8 | €850,000 | 1 | €850,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
4 | €285,000 | 1 | €285,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €5,837,400 | 20 | €291,870 |
3 | €4,488,700 | 15 | €299,247 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €239,000 | 1 | €239,000 |
3 | €1,225,000 | 3 | €408,333 |
4 | €3,654,000 | 4 | €913,500 |
6 | €1,150,000 | 1 | €1,150,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €299,938 | 2 | €149,969 |
3 | €1,487,000 | 5 | €297,400 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €2,997,190 | 12 | €249,766 |
3 | €736,800 | 3 | €245,600 |
Spanish Riviera Homes
Home España La Zenia S.L.