Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €473,000 | 2 | €236,500 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €554,500 | 2 | €277,250 |
3 | €2,428,800 | 9 | €269,867 |
4 | €799,000 | 2 | €399,500 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €184,900 | 1 | €184,900 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €205,000 | 1 | €205,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €421,000 | 3 | €140,333 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €430,000 | 2 | €215,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
Studio (0) | €320,000 | 1 | €320,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
1 | €685,000 | 1 | €685,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
1 | €685,000 | 1 | €685,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €218,000 | 1 | €218,000 |
3 | €2,639,800 | 4 | €659,950 |
4 | €1,804,900 | 3 | €601,633 |
5 | €2,329,000 | 3 | €776,333 |
6 | €594,900 | 1 | €594,900 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
3 | €179,900 | 1 | €179,900 |
Spanish Riviera Homes
Home España La Zenia S.L.