Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
3 | €393,000 | 1 | €393,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
3 | €235,000 | 1 | €235,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €175,000 | 1 | €175,000 |
3 | €325,000 | 1 | €325,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €384,000 | 2 | €192,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €410,000 | 2 | €205,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €264,900 | 1 | €264,900 |
3 | €629,900 | 1 | €629,900 |
4 | €1,250,000 | 2 | €625,000 |
6 | €594,900 | 1 | €594,900 |
Spanish Riviera Homes
Home España La Zenia S.L.