| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €399,000 | 1 | €399,000 |
| 3 | €1,330,000 | 2 | €665,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €224,990 | 1 | €224,990 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €155,000 | 1 | €155,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €464,900 | 2 | €232,450 |
| 3 | €322,500 | 1 | €322,500 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €235,000 | 1 | €235,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €954,900 | 2 | €477,450 |
| 4 | €2,900,000 | 4 | €725,000 |
| 6 | €548,900 | 1 | €548,900 |
Analyze the property market in Aguas Nuevas. Browse average property prices by bedroom count and category.