Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
3 | €235,000 | 1 | €235,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €175,000 | 1 | €175,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €235,000 | 1 | €235,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €754,900 | 4 | €188,725 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
3 | €629,900 | 1 | €629,900 |
4 | €1,150,000 | 2 | €575,000 |
6 | €594,900 | 1 | €594,900 |
Spanish Riviera Homes
Home España La Zenia S.L.