| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €199,600 | 1 | €199,600 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €235,000 | 1 | €235,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €803,995 | 4 | €200,999 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €310,000 | 2 | €155,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €264,900 | 1 | €264,900 |
| 3 | €629,900 | 1 | €629,900 |
| 4 | €1,350,000 | 2 | €675,000 |
| 6 | €594,900 | 1 | €594,900 |
Spanish Riviera Homes
Home España La Zenia S.L.