Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
4 | €320,000 | 1 | €320,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
4 | €2,210,000 | 3 | €736,667 |
5 | €1,250,000 | 1 | €1,250,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
Studio (0) | €8,500 | 1 | €8,500 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
3 | €652,000 | 2 | €326,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
Studio (0) | €210,000 | 2 | €105,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €355,000 | 2 | €177,500 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €179,999 | 1 | €179,999 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
Studio (0) | €481,690 | 6 | €80,282 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
4 | €679,900 | 1 | €679,900 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 - 3 | €159,900 | 1 | €159,900 |
3 | €525,000 | 1 | €525,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €340,000 | 1 | €340,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €455,950 | 1 | €455,950 |
3 | €289,000 | 1 | €289,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €178,950 | 1 | €178,950 |
2-3 | €230,900 | 1 | €230,900 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €347,000 | 2 | €173,500 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
3 | €294,000 | 1 | €294,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
3 | €414,000 | 1 | €414,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
3 | €480,000 | 2 | €240,000 |
4 | €570,000 | 2 | €285,000 |
5 | €570,000 | 1 | €570,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
Studio (0) | €560,000 | 2 | €280,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
3 | €1,750,000 | 1 | €1,750,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
4 | €344,890 | 2 | €172,445 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
Studio (0) | €188,000 | 1 | €188,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
Studio (0) | €9,500 | 1 | €9,500 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
4 | €439,000 | 1 | €439,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
Studio (0) | €750,000 | 3 | €250,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €17,111,290 | 60 | €285,188 |
3 | €9,796,050 | 32 | €306,127 |
4 | €1,100,000 | 5 | €220,000 |
5 | €370,000 | 1 | €370,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
Studio (0) | €74,700 | 2 | €37,350 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
Studio (0) | €84,900 | 1 | €84,900 |
3 | €630,000 | 1 | €630,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
3 | €289,000 | 1 | €289,000 |
4 | €500,000 | 1 | €500,000 |
8 | €819,000 | 1 | €819,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
15 | €660,000 | 1 | €660,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
Studio (0) | €750,000 | 1 | €750,000 |
10 | €990,000 | 1 | €990,000 |
15 | €660,000 | 1 | €660,000 |
2 | €1,498,895 | 6 | €249,816 |
3 | €2,373,990 | 7 | €339,141 |
4 | €1,769,000 | 4 | €442,250 |
5 | €570,000 | 1 | €570,000 |
6 | €0 | 1 | €0 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
Studio (0) | €460,000 | 1 | €460,000 |
4 | €1,800,000 | 1 | €1,800,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €806,900 | 4 | €201,725 |
3 | €2,779,899 | 10 | €277,990 |
4 | €675,000 | 1 | €675,000 |
5 | €2,500,000 | 2 | €1,250,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
Studio (0) | €6,391,802 | 12 | €532,650 |
1 | €685,000 | 1 | €685,000 |
2 | €99,950 | 1 | €99,950 |
4 | €1,800,000 | 1 | €1,800,000 |
50 | €6,000,000 | 1 | €6,000,000 |
6 | €3,800,000 | 2 | €1,900,000 |
7 | €2,000,000 | 1 | €2,000,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
Studio (0) | €21,277,550 | 29 | €733,709 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
Studio (0) | €84,900 | 1 | €84,900 |
2 | €1,506,500 | 8 | €188,313 |
3 | €243,999 | 2 | €122,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
Studio (0) | €189,000 | 1 | €189,000 |
7 | €254,000 | 1 | €254,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
Studio (0) | €232,899 | 26 | €8,958 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
Studio (0) | €1,848,000 | 5 | €369,600 |
1 | €685,000 | 1 | €685,000 |
2 | €150,000 | 1 | €150,000 |
7 | €254,000 | 1 | €254,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
Studio (0) | €600,000 | 1 | €600,000 |
2 | €5,990,265 | 27 | €221,862 |
3 | €18,178,795 | 63 | €288,552 |
4 | €3,012,995 | 9 | €334,777 |
5 | €888,000 | 2 | €444,000 |
7 | €389,999 | 1 | €389,999 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
Studio (0) | €9,384,000 | 7 | €1,340,571 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
Studio (0) | €14,383,999 | 19 | €757,053 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
1 | €921,700 | 7 | €131,671 |
2 | €6,310,129 | 42 | €150,241 |
3 | €3,193,500 | 14 | €228,107 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
Studio (0) | €699,000 | 1 | €699,000 |
13 | €1,690,000 | 1 | €1,690,000 |
2 | €1,924,800 | 7 | €274,971 |
3 | €2,343,900 | 8 | €292,988 |
4 | €7,522,000 | 13 | €578,615 |
5 | €6,491,000 | 7 | €927,286 |
6 | €1,200,000 | 1 | €1,200,000 |
7 | €296,940 | 1 | €296,940 |
8 | €890,000 | 1 | €890,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
Studio (0) | €1,148,900 | 2 | €574,450 |
10 | €14,090,000 | 5 | €2,818,000 |
2 | €6,712,590 | 19 | €353,294 |
3 | €111,639,240 | 197 | €566,697 |
4 | €84,497,380 | 102 | €828,406 |
5 | €34,384,694 | 37 | €929,316 |
6 | €25,215,545 | 22 | €1,146,161 |
7 | €11,907,900 | 8 | €1,488,488 |
8 | €16,858,000 | 6 | €2,809,667 |
9 | €674,000 | 1 | €674,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €1,831,350 | 9 | €203,483 |
3 | €7,186,449 | 22 | €326,657 |
4 | €1,184,950 | 4 | €296,238 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
€797,890 | 4 | €199,473 | |
Studio (0) | €580,760 | 3 | €193,587 |
1 | €6,117,409 | 49 | €124,845 |
2 | €109,674,090 | 436 | €251,546 |
2-3 | €763,000 | 3 | €254,333 |
3 | €98,110,439 | 311 | €315,468 |
4 | €9,188,840 | 26 | €353,417 |
5 | €1,484,000 | 5 | €296,800 |
6 | €1,850,000 | 3 | €616,667 |
7 | €1,403,000 | 3 | €467,667 |
Spanish Riviera Homes
Home España La Zenia S.L.
The Costa Blanca, meaning "White Coast" in English, is one of Spain’s most popular coastal regions, renowned for its stunning beaches, beautiful Mediterranean climate, and vibrant cultural heritage. Stretching over 200 kilometers along the southeastern coastline of Spain, in the province of Alicante, Costa Blanca offers an exceptional blend of modern amenities, rich history, and breathtaking natural beauty, making it a top destination for tourists, expatriates, and property investors alike.
The Costa Blanca ("White Coast") stretches from the bustling city of Dénia in the north to the picturesque town of Pilar de la Horadada in the south, passing through coastal towns such as Altea, Calpe, Benidorm, Alicante, Elche, Torrevieja, and the Orihuela-Costa. The region's name comes from the beautiful white sandy beaches that line its coast, which are complemented by crystal-clear waters, Mediterranean vegetation, and mountainous landscapes.
Famous for its excellent weather, the Costa Blanca enjoys an average of 320 days of sunshine per year, with mild winters and warm summers. This is what makes the Costa Blanca an ideal destination for sun-seekers, outdoor enthusiasts, and those looking for a relaxing lifestyle in Spain.
The Costa Blanca is famous for its beautiful beaches, many of which have earned the prestigious Blue Flag status for their cleanliness, environmental quality, and services. Whether you prefer secluded coves, family-friendly beaches, or vibrant stretches of sand with a lively atmosphere, the Costa Blanca offers something for everyone. Some of the most popular beaches in Costa Blanca include:
In addition to the stunning beaches, the Costa Blanca enjoys access to numerous natural parks, including the Font Roja Natural Park in Alcoy and the Sierra de Aitana, offering stunning hiking and wildlife-watching opportunities. The Laguna Salada de La Mata Natural Park and Laguna Salada de Torrevieja is another highlight, famous for its salt lakes and rich birdlife.