Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
1 | €129,000 | 1 | €129,000 |
4 | €259,000 | 1 | €259,000 |
5 | €315,000 | 1 | €315,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €138,000 | 1 | €138,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
3 | €419,900 | 1 | €419,900 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
1 | €144,900 | 1 | €144,900 |
2 | €2,613,850 | 13 | €201,065 |
3 | €3,003,480 | 12 | €250,290 |
4 | €399,000 | 1 | €399,000 |
Spanish Riviera Homes
Home España La Zenia S.L.