Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €94,990 | 1 | €94,990 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
10 | €990,000 | 1 | €990,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €99,900 | 1 | €99,900 |
3 | €139,000 | 1 | €139,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
Studio (0) | €285,000 | 2 | €142,500 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
Studio (0) | €138,000 | 1 | €138,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
1 | €661,900 | 5 | €132,380 |
2 | €2,674,750 | 13 | €205,750 |
3 | €3,648,900 | 15 | €243,260 |
4 | €1,018,000 | 3 | €339,333 |
5 | €330,000 | 1 | €330,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
Studio (0) | €2,690,000 | 2 | €1,345,000 |
Spanish Riviera Homes
Home España La Zenia S.L.