Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
4 | €259,000 | 1 | €259,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €138,000 | 1 | €138,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
3 | €419,900 | 1 | €419,900 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
1 | €144,900 | 1 | €144,900 |
2 | €2,435,850 | 12 | €202,988 |
3 | €2,365,480 | 10 | €236,548 |
4 | €558,900 | 2 | €279,450 |
Spanish Riviera Homes
Home España La Zenia S.L.