| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €129,000 | 1 | €129,000 |
| 4 | €259,000 | 1 | €259,000 |
| 5 | €315,000 | 1 | €315,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €138,000 | 1 | €138,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €199,900 | 1 | €199,900 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €454,800 | 3 | €151,600 |
| 2 | €2,855,850 | 14 | €203,989 |
| 3 | €3,677,470 | 13 | €282,882 |
| 4 | €858,900 | 3 | €286,300 |
Spanish Riviera Homes
Home España La Zenia S.L.