Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
3 | €157,260 | 1 | €157,260 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
Studio (0) | €82,000 | 1 | €82,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
3 | €419,900 | 1 | €419,900 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
1 | €228,000 | 2 | €114,000 |
2 | €1,974,850 | 9 | €219,428 |
3 | €1,967,490 | 8 | €245,936 |
4 | €757,900 | 3 | €252,633 |
Spanish Riviera Homes
Home España La Zenia S.L.