Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
Studio (0) | €285,000 | 2 | €142,500 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
Studio (0) | €138,000 | 1 | €138,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
1 | €247,000 | 2 | €123,500 |
2 | €2,944,750 | 15 | €196,317 |
3 | €3,822,800 | 16 | €238,925 |
4 | €798,000 | 2 | €399,000 |
5 | €330,000 | 1 | €330,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
Studio (0) | €2,690,000 | 2 | €1,345,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
10 | €990,000 | 1 | €990,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €99,900 | 1 | €99,900 |
3 | €139,000 | 1 | €139,000 |
Spanish Riviera Homes
Home España La Zenia S.L.