| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €129,000 | 1 | €129,000 |
| 4 | €259,000 | 1 | €259,000 |
| 5 | €315,000 | 1 | €315,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €138,000 | 1 | €138,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €199,900 | 1 | €199,900 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €604,800 | 4 | €151,200 |
| 2 | €2,995,750 | 15 | €199,717 |
| 3 | €4,017,370 | 15 | €267,825 |
| 4 | €858,900 | 3 | €286,300 |
Spanish Riviera Homes
Home España La Zenia S.L.