Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €138,000 | 1 | €138,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
3 | €157,260 | 1 | €157,260 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
Studio (0) | €82,000 | 1 | €82,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
3 | €419,900 | 1 | €419,900 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
1 | €112,000 | 1 | €112,000 |
2 | €1,974,850 | 9 | €219,428 |
3 | €2,125,480 | 9 | €236,164 |
4 | €558,900 | 2 | €279,450 |
Spanish Riviera Homes
Home España La Zenia S.L.