Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
8 | €1,549,000 | 2 | €774,500 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
3 | €185,000 | 1 | €185,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €7,191,300 | 25 | €287,652 |
3 | €1,195,000 | 4 | €298,750 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
3 | €414,000 | 1 | €414,000 |
4 | €285,000 | 1 | €285,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €239,000 | 1 | €239,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €239,000 | 1 | €239,000 |
3 | €1,605,000 | 4 | €401,250 |
4 | €3,065,000 | 3 | €1,021,667 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €299,938 | 2 | €149,969 |
3 | €1,487,000 | 5 | €297,400 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €5,081,800 | 19 | €267,463 |
3 | €1,971,600 | 7 | €281,657 |
Spanish Riviera Homes
Home España La Zenia S.L.