Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €7,649,800 | 27 | €283,326 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
3 | €1,072,000 | 3 | €357,333 |
5 | €398,000 | 1 | €398,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €229,000 | 1 | €229,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €294,900 | 1 | €294,900 |
3 | €309,900 | 1 | €309,900 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
3 | €625,000 | 1 | €625,000 |
4 | €1,040,000 | 2 | €520,000 |
5 | €2,289,000 | 2 | €1,144,500 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
3 | €1,198,000 | 4 | €299,500 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €4,707,700 | 19 | €247,774 |
3 | €3,737,590 | 14 | €266,971 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
4 | €199,000 | 1 | €199,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
10 | €1,790,000 | 2 | €895,000 |
2 | €229,000 | 1 | €229,000 |
3 | €6,850,000 | 15 | €456,667 |
4 | €3,929,900 | 5 | €785,980 |
5 | €2,263,000 | 4 | €565,750 |
6 | €690,000 | 1 | €690,000 |
Spanish Riviera Homes
Home España La Zenia S.L.