Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €7,131,300 | 25 | €285,252 |
3 | €1,195,000 | 4 | €298,750 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
3 | €1,486,000 | 4 | €371,500 |
4 | €285,000 | 1 | €285,000 |
5 | €398,000 | 1 | €398,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €239,000 | 1 | €239,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €294,900 | 1 | €294,900 |
3 | €280,000 | 1 | €280,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
3 | €625,000 | 1 | €625,000 |
4 | €1,040,000 | 2 | €520,000 |
5 | €2,289,000 | 2 | €1,144,500 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
10 | €1,790,000 | 2 | €895,000 |
2 | €229,000 | 1 | €229,000 |
3 | €5,638,000 | 12 | €469,833 |
4 | €3,649,900 | 4 | €912,475 |
5 | €2,114,000 | 4 | €528,500 |
6 | €690,000 | 1 | €690,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €299,938 | 2 | €149,969 |
3 | €1,487,000 | 5 | €297,400 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €5,081,800 | 19 | €267,463 |
3 | €1,971,600 | 7 | €281,657 |
Spanish Riviera Homes
Home España La Zenia S.L.