Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €335,000 | 1 | €335,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
8 | €1,549,000 | 2 | €774,500 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €6,612,400 | 23 | €287,496 |
3 | €5,394,900 | 18 | €299,717 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
3 | €414,000 | 1 | €414,000 |
4 | €285,000 | 1 | €285,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €239,000 | 1 | €239,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €239,000 | 1 | €239,000 |
3 | €1,225,000 | 3 | €408,333 |
4 | €3,065,000 | 3 | €1,021,667 |
6 | €1,150,000 | 1 | €1,150,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €299,938 | 2 | €149,969 |
3 | €1,487,000 | 5 | €297,400 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €5,278,800 | 20 | €263,940 |
3 | €1,971,600 | 7 | €281,657 |
Spanish Riviera Homes
Home España La Zenia S.L.