Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
1 | €115,000 | 1 | €115,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €335,000 | 1 | €335,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
8 | €850,000 | 1 | €850,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
4 | €285,000 | 1 | €285,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €5,017,700 | 17 | €295,159 |
3 | €3,544,000 | 12 | €295,333 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
3 | €1,925,000 | 4 | €481,250 |
4 | €3,654,000 | 4 | €913,500 |
6 | €1,150,000 | 1 | €1,150,000 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €299,938 | 2 | €149,969 |
3 | €1,487,000 | 5 | €297,400 |
Bedrooms | Sum | No.of Properties | Average Price |
---|---|---|---|
2 | €3,007,190 | 12 | €250,599 |
3 | €736,800 | 3 | €245,600 |
Spanish Riviera Homes
Home España La Zenia S.L.